| Purchase Quantity | 3 - 4 | 5 - 6 | 7 - 10 | 11 - 15 | 16 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 or more |
| Discount Rate | 2% | 3% | 5% | 7% | 8% | 10% | 12% | 13% | 15% |
| Shoe Length Sizes | ||||
| UK | Japan | US Ladies | US Mens | European |
| 2 | 20 | 4 | 2 1/2 | 35 |
| 2 1/2 | 21 | 4 1/2 | 3 | 35 |
| 3 | 22 | 5 | 3 1/2 | 36 |
| 3 1/2 | 22.5 | 5 1/2 | 4 | 36 |
| 4 | 23 | 6 | 4 1/2 | 37 |
| 4 1/2 | 23.5 | 6 1/2 | 5 | 37 |
| 5 | 24 | 7 | 5 1/2 | 38 |
| 5 1/2 | 24.5 | 7 1/2 | 6 | 38 |
| 6 | 25 | 8 | 6 1/2 | 39 |
| 6 1/2 | 25.5 | 8 1/2 | 7 | 40 |
| 7 | 26 | 9 | 7 1/2 | 41 |
| 7 1/2 | 26.5 | 9 1/2 | 8 | 42 |
| 8 | 27 | 10 | 8 1/2 | 42 |
| 8 1/2 | 27.5 | 10 1/2 | 9 | 43 |
| 9 | 28 | 11 | 9 1/2 | 43 |
| 9 1/2 | 28.5 | 11 1/2 | 10 | 44 |
| 10 | 29 | 12 | 10 1/2 | 44 |
| 10 1/2 | 29.5 | 12 1/2 | 11 | 45 |
| 11 | 30 | 13 | 11 1/2 | 46 |
| 11 1/2 | 30.5 | 13 1/2 | 12 | 46 |
| 12 | 31 | 14 | 12 1/2 | 47 |
| 13 | 32 | 15 | 13 1/2 | 48 |
| 14 | 33 | 16 | 14 1/2 | 49 |
| 15 | 34 | 17 | 15 1/2 | 50 |
| 16 | 35 | 18 | 16 1/2 | 51 |
| Ladies' Shoe Fitting Sizes | ||||
| AA | B | D | EE | EEEE |
| Extra-Narrow | Narrow | Standard | Wide | Extra-Wide |
| Men's Shoe Fitting Sizes | ||||
| C | D/E | 5/F | 6/G | H |
| Slim | Slim to Average | Average | Wide | Extra-Wide |
Nike Size:

NBA Jersey Size Chart

Nike NFL Jersey Sizing Charts
Men's Jersey Sizes
|
Men's Elite Jersey Sizing |
||||||
|
Numeric Size |
40 |
44 |
48 |
52 |
56 |
60 |
|
Size |
M |
L |
XL |
2XL |
3XL |
4XL |
|
Chest (Nike) |
44 |
47 1/4 |
51 |
55 |
59 |
63 |
|
Chest (Reebok) |
48 |
50 |
52 |
54 |
58 |
62 |
|
Back Length (Nike) |
31 |
31 5/8 |
32 1/2 |
33 1/4 |
34 |
35 |
|
Back Length (Reebok) |
33 |
34 |
35 |
36 |
37 |
38 |
|
Men's Game/Limited Jersey Sizing |
|||||||
|
Size |
S |
M |
L |
XL |
XXL |
3XL |
4XL |
|
Chest (Nike) |
44 3/4 |
44 7/8 |
48 |
52 |
56 |
60 |
63 3/4 |
|
Chest (Reebok) |
42 |
46 |
50 |
54 |
58 |
62 |
66 |
|
Back Length (Nike) |
30 |
30 1/4 |
31 |
31 3/4 |
32 5/8 |
33 1/2 |
34 1/4 |
|
Back Length (Reebok) |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
Women's Jersey Sizes
|
Women's Game/Limited Sizing |
||||||
|
Jersey Size |
XS |
S |
M |
L |
XL |
2X |
|
Chest (Nike) |
36 1/4 |
39 |
41 3/4 |
45 3/4 |
49 1/2 |
53 1/2 |
|
Chest (Reebok) |
n/a |
37 1/2 |
39 1/2 |
42 1/2 |
45 1/2 |
49 1/2 |
|
Waist (Nike) |
31 7/8 |
34 5/8 |
37 3/8 |
40 7/8 |
44 1/4 |
47 3/4 |
|
Waist (Reebok) |
n/a |
35 1/2 |
37 1/2 |
40 1/2 |
43 1/2 |
47 |
|
Hip (Nike) |
38 3/4 |
41 1/2 |
44 1/4 |
47 1/2 |
50 5/8 |
53 3/4 |
|
Hip (Reebok) |
n/a |
39 |
41 |
44 |
47 |
51 |
|
Back Length (Nike) |
25 1/2 |
26 |
26 3/4 |
27 1/2 |
28 3/8 |
29 |
|
Back Length (Reebok) |
n/a |
24 1/4 |
25 |
25 3/4 |
26 1/2 |
27 3/4 |
|
|
||||
|
|
Size 8 |
Size 10/12 |
Size 14/16 |
Size 18/20 |
|
|
S |
M |
L |
XL |
|
Chest |
33 |
36 |
39 1/2 |
42 1/2 |
|
Waist |
33 |
36 |
39 1/2 |
42 1/2 |
|
Back Length |
23 |
25 |
27 |
29 |
| Clothes International Size Chart/ Cross Reference | |||||||
|   | USA | UK | France | Germany | Italy | Australia | Japan |
| X-Small | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
| Small | 36 | 34 | 34 | 32 | 38 | 8 | 7 |
| Small | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
| Medium | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
| Medium | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
| Large | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
| Large | 14 | 16 | 44 | 42 | 48 | 18 | 17 |
| X-Large | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
| 1X | 18 | 20 | 48 | 46 | 52 | 22 | 21 |
| 2X | 20 | 22 | 50 | 48 | 54 | 24 | 23 |
| 3X | 22 | 24 | 52 | 50 | 56 | 26 | 25 |
| 3X | 24 | 26 | 54 | 52 | 58 | 28 | 27 |

